2009-10
The following table contains details of all grants approved for 2009-10 by the Minister for Environment, Heritage and the Arts as recommended by the Australian Antarctic Division (AAD) under the Australian Antarctic Science (AAS) Grants Program. The AAD is part of the Department of the Environment, Water, Heritage and the Arts.
The Minister approved 35 AAS grants for 2009-10 on 15 July 2009 that were recommended by the AAD following a rigorous process of project approval. All grants are valid for a period of 12 months from 1 July 2009 to 30 June 2010.
Details on all approved science projects for 2009-10 are available here.
*Approval date is the date the funding agreement takes effect.
| Recipient | Project # | Purpose (Project title) | Value (GST incl) | Approval date* | Grant Funding Location |
| Australian National University | 2780 | Climate change and carbon gain in Antarctic mosses | $27,590.64 | 21/10/09 | Canberra ACT 0200 |
| 2152 | Conservation of plant biodiversity in Antarctica - a genetic approach | $21,930.04 | 11/11/09 | ||
| La Trobe University | 1246 | Investigations of Space Weather and the Mesosphere using the TIGER Radar | $22,358.16 | 02/11/09 | Bundoora VIC 3083 |
| 2699 | Small-scale processes in Earth's mesosphere and thermosphere in the auroral zone | $20,309.52 | 02/11/09 | ||
| Macquarie University | 2915 | Rates of depletion of lubricant and fuel contaminants from Antarctic regions during natural attenuation and remediation procedures | $27,505.17 | 01/10/09 | North Ryde NSW 2109 |
| 2952 | Spatial variability in polar soil ecosystems: An integrated study of genes, microbial biodiversity and landform evolution as a baseline for monitoring climate change. | $27,720.00 | 02/10/09 | ||
| 1236 | East Antarctic and Circum-Antarctic climate history in Queen Mary Land : An Australian contribution to ITASE | $29,040.00 | 01/10/09 | ||
| 2400 | Subsurface investigations of Marine Plain | $19,573.40 | 21/10/09 | ||
| 2936 | Tracking Antimicrobial Resistance from Human Sewage to the Antarctic Environment | $15,493.63 | 01/10/09 | ||
| Monash University | 2932 | Mesoscale Atmospheric Circulations in Terra Nova Bay | $20,900.00 | 27/11/09 | Monash University VIC 3800 |
| Queensland Museum | 3010 | Diversity and evolution of Australian Antarctic sea spiders: Understanding species diversification and distribution patterns | $23,422.48 | 21/10/09 | South Brisbane QLD 4101 |
| Royal Melbourne Institute of Technology | 3061 | Water content and freezing tolerance of Antarctic mosses - indicators of climate change | $17,192.34 | 20/11/09 | Bundoora VIC 3083 |
| South Australian Museum | 2355 | Molecular studies of the origins and dispersal patterns of invertebrates in the Antarctic and subantarctic | $27,258.00 |
14/09/09 |
Adelaide SA 5000 |
| South Australian Research and Development Institute | 859 | The conservation of fur seals in the Antarctic marine ecosystem | $29,700.00 | 14/12/09 | Henley Beach SA 5022 |
| Southern Cross University | 3054 | Ecological risks from oil products used in Antarctica: characterising hydrocarbon behaviour and assessing toxicity on sensitive early life stages of Antarctic marine invertebrates | $27,720.00 | 10/03/10 | Lismore NSW 2480 |
| University of Canberra | 2946 | Development of an artificial "living" sediment to study the effects of metal contamination in Antarctic marine ecosystems. | $27,060.00 |
25/09/09 |
Canberra ACT 2601 |
| University of Melbourne | 2897 | Venom on ice: Novel venoms from Antarctic marine animals | $23,760.00 | 21/10/09 | University of Melbourne VIC 3010 |
| 3050 | Polar lows over the subantarctic waters | $19,454.69 | 02/10/09 | ||
| 2570 | Constraints on hydrocarbon absorption and nutrient release from zeolites at low temperatures for hydrocarbon remediation in Antarctica | $28,380.00 |
23/09/09 |
||
| University of Newcastle | 606 | Observations of ULF space plasma waves in Antarctica | $23,760.00 | 02/10/09 | Callaghan NSW 2308 |
| 877 | A Southern Hemisphere imaging riometer experiment (SHIRE) | $15,815.80 | 02/10/09 | ||
| University of New South Wales | 2899 | Metagenomics of Antarctic Lakes: a Model for Defining Microbial Biogeochemical Processes in the Cold | $27,720.00 |
31/08/09 |
Sydney NSW 2052 |
| 2960 | Multiple equilibria in the Southern Ocean thermohaline circulation and links to global climate | $25,758.90 |
02/09/09 |
||
| 2691 | Assessing the impact of contaminated sediments on hard-substrate Antarctic marine communities | $26,070.00 | 02/11/09 | ||
| 2944 | Tidal effects on the ice concentration and lead fraction over the continental shelf and slope off Wilkes Land | $1,623.60 |
18/09/09 |
||
| University of Sydney | 3134 | Vulnerability of Antarctic marine benthos to increased temperatures and ocean acidification associated with climate change | $29,001.28 | 14/12/09 | University of Sydney NSW 2006 |
| University of Tasmania | 2794 | Winter foraging success of Southern Ocean predators in relation to stochastic variation in sea-ice extent and winter water formation | $29,700.00 | 21/01/10 | Sandy Bay TAS 7005 |
| 2940 | Winter Foraging Locations Of Southern Ocean Predators - subAntarctic islands | $23,443.20 | 04/02/10 | ||
| 2939 | Satellite imagery for change detection in the sub-Antarctic: using Heard Island as a proof of concept | $28,351.62 | 26/10/09 | ||
| 3130 | Spatial analysis of changing terrestrial ecosystems in the Windmill Islands and the sub-Antarctic | $28,290.13 | 26/10/09 | ||
| 1307 | Sea ice primary production off eastern Antarctica | $18,877.32 | 20/11/09 | ||
| 3117 | Quantifying the effects of long term environmental change on World Heritage Macquarie Island | $28,380.00 | 27/11/09 | ||
| 2930 | Development and application of multidimensional gas chromatography for quantitative monitoring of Antarctic and subantarctic fuel spills | $26,747.03 | 21/10/09 | ||
| 3026 | The role of iron as a micro-nutrient to the Antarctic sea-ice zone algal community | $21,268.63 | 21/10/09 |

