Weather and time
Weather
Click on Station name to see its location.
Click on WG to see a weather gauge plot of the latest weather.
Click on a measurement to see a plot of the last 2 days data.
For additional plotting options and information, see the AWS Home Page
| Station | Date (Local Station) | Air Temperature | Air Pressure | Wind Speed | Wind Direction | Rainfall |
|---|---|---|---|---|---|---|
| Casey WG | 20-May-2013 19:34:00 | -6.2 | 985.7 | 10.0 | 158 | |
| Davis WG | 20-May-2013 18:33:00 | -14.2 | 985.3 | 7.0 | 178 | |
| Mawson WG | 20-May-2013 17:33:00 | -22.1 | 994.5 | 3.0 | 106 | |
| Macquarie Island WG | 20-May-2013 21:34:00 | 4.3 | 1008.7 | 21.0 | 292 | 680.6 |
Time
Australia’s Antarctic Stations all operate on different times. Except during the Summer season (October to March) the stations are in different time zones, reflecting the longitudinal distance that separates them.
Time differences between Australia and the stations vary from state to state and also with daylight saving regimes during summer. The following list indicates the time difference, where applicable, between Australian Eastern Standard Time (AEST) or Australian Eastern Daylight Time (AEDT) and local time at each station:
| Station/location | Current time | Hours behind AEST/AEDT |
|---|---|---|
| Aurora Australis | 09:34 PM, 20 May 2013 | 0 |
| Casey station | 07:34 PM, 20 May 2013 | 2 |
| Davis station | 06:34 PM, 20 May 2013 | 3 |
| Macquarie Island station | 10:34 PM, 20 May 2013 | -1 |
| Mawson station | 04:34 PM, 20 May 2013 | 5 |
| Wilkins Aerodrome | 07:34 PM, 20 May 2013 | 2 |


