Space & Atmospheric Sciences
SAS Projects for Casey, season 2011/12
Choose season [ 2008/09 ] [ 2009/10 ] [ 2010/11 ] [ 2011/12 ] [ 2012/13 ] [ 2013/14 ] [ 2014/15 ]
| Project Number | Class | Title | Program Area(s) |
Public Summary |
|---|---|---|---|---|
| 20 | Science | High latitude ionospheric sounding [observational] | SAS | The ionosphere, an ionized region 90 km and higher above the Earths surface, is strongly affected by dynamic processes in the neutral atmosphere. Near the poles, the near-perpendicular geomagnetic field further complicates ionospheric behaviour. Long-term average changes in the ionosphere may aid understanding of climate change while daily changes reflect space weather effects. Space weather is forecast for our region by the Australian Space Forecast Centre (ASFC), in IPS. |
| 124 | Science | Concentration and isotopic measurements of radiatively important gases in the southern atmosphere [observational] | GEO, GL, MET, OC, SAS | Gases released by human activity (greenhouse and ozone depleting gases) are responsible for global change. They are long-lived and well-mixed in the atmosphere. The Antarctic regions, remote from industrial and land plant activity are ideally located to measure global changes in the gases. The CSIRO sampling network represents the most comprehensive, long-running Southern Hemisphere program. With continuing innovation in measurement and interpretive models, it is ideally positioned to detect possible climate-induced regional changes in carbon uptake, as well as monitor global changes. It also provides essential background information to the new challenge of monitoring integrated emissions from the Australian continent. |
| 606 | Science | Observations of ULF space plasma waves in Antarctica | SAS | We aim to improve the understanding of dynamic processes in near-Earth space, including geomagnetic storms, which can disrupt satellite operations, radio and GPS navigation circuits, and electric power distribution grids. This will be done using a network of closely-spaced magnetometers in Antarctica to monitor the generation and propagation of ultra low frequency plasma waves which are diagnostic tracers of these processes. We will also utilize magnetometer arrays and optical, radar, radio and satellite data provided by collaborators at nearby and conjugate sites. These integrated observations provide essential data for the development of mathematical models describing energy dissipation in near-Earth space. |
| 949 | Science | Ionospheric dynamics in the polar cusp [Observational] | SAS | The aim is to measure structure and drift in polar ionospheric layers in order to test current theories and models, identify unexplained behaviour and develop theoretical explanations. The polar ionosphere is affected significantly by conditions in the solar wind, so it is important to understand this outer region of our environment, not just to extend our knowledge, but to improve space weather predictions. Specific outcomes will include advances in understanding and predicting the behaviour of the polar ionosphere, development of new ionospheric radar techniques, improved models of the polar ionospheric electric field, and training of postgraduate students using AAP data. |
| 1324 | Science | Magnetospheric substorm research using VLF/ELF radiowave observations at Casey | SAS | Huge amounts of energy from the solar wind (the Sun's expanding atmosphere), are stored in the magnetosphere (Earths outer atmosphere), and released in geomagnetic storms that affect space and ground engineering systems (power systems, communications satellites, etc.). VLF radiowave observations at Casey will help us understand this fundamental process, and its consequences in changing the atmospheric composition and dynamics of the atmosphere, particularly in the southern hemisphere. |
Glossary of Program Areas
Science | ||
| AMLR | Antarctic Marine Living Resources | |
| ASTRO | Astronomy | |
| BIO | Biology | |
| GEO | Geosciences | |
| GL | Glaciology | |
| HI | Human Impacts Research | |
| MED | Human Biology and Medicine | |
| MET | Meteorology | |
| OC | Oceanography | |
| SAS | Space & Atmospheric Sciences | |
Non-Science | ||
| AF | Arts Fellowship | |
| AIR | Aviation | |
| ENG | Engineering | |
| MAP | Mapping and Surveying | |
| NGO | Non-Government Activity | |
| OTH | Other Government Activity | |
| PM | Polar Medicine | |
| SAO | Shipping | |
| SFO | Field Operations | |
| SM | Station Management | |
| STS | Science Technical Support | |
| VIP | VIPs/Special | |

