Human Impacts
HI Projects for Casey, season 2011/12
Choose season [ 2008/09 ] [ 2009/10 ] [ 2010/11 ] [ 2011/12 ] [ 2012/13 ] [ 2013/14 ] [ 2014/15 ]
| Project Number | Class | Title | Program Area(s) |
Public Summary |
|---|---|---|---|---|
| 1034 | Non-Science | Surveying, Aerial Photography & Tide Gauge Network | HI, MAP | The capture and provision of geographic information (land and sea) at various scales of capture, from field surveys, aerial photography, laser scanning and satellite imagery for analysis and the production of digital and hard copy maps ranging from small scale maps for the whole of Antarctica to large scale maps of the station areas. Maintain tide gauges at all AAD stations and other remote areas and associated infrastructure for the measurment of sea level trends over extended periods of time (15 years and longer). |
| 1163 | Science | Remediation of petroleum contaminants in the Antarctic and subantarctic | HI | Petroleum contamination poses a major threat to Antarctic and subantarctic ecosystems because these products are persistent and potentially toxic in the environment. Natural attenuation in Antarctica is very slow (decades or longer), thus intervention is required if environmental damage from spills is to be reduced or prevented. In temperate regions a variety of remediation schemes are commonly used to clean up petroleum spills. However, such schemes require research and modification to be effective in the colder Antarctic and subantarctic environments. This project is designed to provide such research and development to remediate contaminated sites in cold regions cost effectively. |
| 1300 | Science | Development and application of technologies for the removal of heavy-metal contaminants from run-off associated with abandoned waste disposal sites | HI | The contamination of soils by heavy metals is a problem that faces communities the world over. Contamination is of particular concern when it is mobilised into ground and surface waters, where it can migrate into rivers, lakes and the marine environment. Clean up of contaminated sites can exacerbate water pollution by enabling previously immobilised heavy metals to be exposed to water sources. The development of adsorption technologies and permeable reactive barriers to remove mobilised pollutants from ground and surface waters, will prevent the spread of contamination from contaminated sites. |
| 2570 | Science | Constraints on hydrocarbon adsorption and nutrient release from zeolites at low temperatures for hydrocarbon remedation in Antarctica | HI | Hydrocarbon contamination poses a major treat to Antarctic and subantarctic ecosystems. In situ remediation of hydrocarbon contaminants has been assessed as the only viable treatment strategy for Antarctica because the costs and environmental risks preclude off site treatment. This project is designed to contribute to the development of permeable bio-reactive barriers for the containment and remediation of hydrocarbon spills. It will contribute two fundamental aspects of barrier design: (i) low temperature adsorption data for Antarctica’s most commonly used fuel (SAB) (ii) nutrient uptake and low temperature release rates for controlled release nutrient delivery. |
| 2933 | Science | Developing water and sediment quality guidelines for Antarctica: Responses of Antarctic marine biota to contaminants. | BIO, HI | While it is generally thought that Antarctic organisms are highly sensitive to pollution, there is little data to support or disprove this. Such data is essential if realistic environmental guidelines, which take into account unique physical, biological and chemical characteristics of the Antarctic environment, are to be developed. Factors that modify bioavailability, and the effects of common contaminants on a range of Antarctic organisms from micro-algae to macro-invertebrates will be examined. Risk assessment techniques developed will provide the scientific basis for prioritising contaminated site remediation activities in marine environments, and will contribute to the development of guidelines specific to Antarctica. |
| 3054 | Science | Ecological risks from oil products used in Antarctica: characterising hydrocarbon behaviour and assessing toxicity on sensitive early life stages of Antarctic marine invertebrates | BIO, GEO, HI | This project assesses ecological risks of oil contaminants associated with fuel use in Antarctic waters by determining the behaviour and bioavailability of chemical components of fuels, and assessing their toxicity to sensitive early life stages of Antarctic marine invertebrates. Large quantities of fuels are transported and used in Antarctic shipping operations and stored for research station operations, but fuel behaviour in Antarctic waters and impacts of fuel spills on marine biota are largely unknown. This project will provide a scientific basis for better managing fuel carriage and transfer in the Antarctic and for developing spill contingency plans. |
| 3115 | Science | Persistent Organic Pollutants and Emerging Contaminants of Concern; System Input From Local and Distant Contamination Sources | AMLR, BIO, HI | Understanding the sources, transport and fate of toxic compounds such as Persistent Organic Pollutants (POPs) and emerging contaminants of concern is central to the protection of the Antarctic environment from human activities. We propose land-based monitoring of the chemical composition of air masses arriving in the Australian Antarctic Territory (AAT) thus facilitating, for the first time, information regarding long-range atmospheric transport of POPs to the AAT. We will examine eastern Antarctic research stations as potential local sources of polybrominated diphenylether (PBDE) contamination. Finally, the uptake kinetics of PBDEs in krill will be experimentally investigated as markers of krill population movement. |
| 3130 | Science | Spatial analysis of changing terrestrial ecosystems in the Windmill Islands and the sub-Antarctic | BIO, HI | High latitude terrestrial ecosystems are experiencing rapid change, which is most likely caused by climate change, human impacts, and invasive species. Up-to-date and accurate spatial data at a range of scales are of crucial importance for mapping changes in these fragile ecosystems. The aim of this study is to undertake spatial analyses on the changing terrestrial ecosystems of the Windmill Islands, Antarctica and sub-Antarctic Macquarie Island. The study aims to better understand the different processes that result in ecosystem change and with new state-of-the-art high-resolution spatial data we hope to contribute to improved management strategies. |
Glossary of Program Areas
Science | ||
| AMLR | Antarctic Marine Living Resources | |
| ASTRO | Astronomy | |
| BIO | Biology | |
| GEO | Geosciences | |
| GL | Glaciology | |
| HI | Human Impacts Research | |
| MED | Human Biology and Medicine | |
| MET | Meteorology | |
| OC | Oceanography | |
| SAS | Space & Atmospheric Sciences | |
Non-Science | ||
| AF | Arts Fellowship | |
| AIR | Aviation | |
| ENG | Engineering | |
| MAP | Mapping and Surveying | |
| NGO | Non-Government Activity | |
| OTH | Other Government Activity | |
| PM | Polar Medicine | |
| SAO | Shipping | |
| SFO | Field Operations | |
| SM | Station Management | |
| STS | Science Technical Support | |
| VIP | VIPs/Special | |

