Biology
BIO Projects for Casey, season 2011/12
Choose season [ 2008/09 ] [ 2009/10 ] [ 2010/11 ] [ 2011/12 ] [ 2012/13 ] [ 2013/14 ] [ 2014/15 ]
| Project Number | Class | Title | Program Area(s) |
Public Summary |
|---|---|---|---|---|
| 2152 | Science | Conservation of plant biodiversity in Antarctica - a genetic approach | BIO | Terrestrial vegetation in Antarctica is dominated by mosses, with a few higher plants on subantarctic islands. Current conservation measures are based mainly on their local abundance. This project is investigating genetic diversity in Antarctic and subantarctic plant populations, their probable origins and colonisation history, the effect of increased UVB irradiation and environmental change on genetic variability in these plant populations, and the utility of molecular taxonomy for identification of Antarctic organisms. This information will provide a sound basis for development of practical conservation strategies, and baseline information from which to monitor effects of human impacts and environmental change. |
| 2355 | Science | Molecular studies of the origins and dispersal patterns of invertebrates in the antarctic and subantarctic | BIO | How is it that some species of invertebrates found in Antarctica and subantarctic islands, are also found in Australia, and New Zealand? Is frequent long-distance dispersal responsible for these global patterns; or are they relics from an earlier time, morphologically “frozen” as living fossils. We are testing these contrasting hypotheses using DNA analyses of invertebrates in conjunction with their symbiotic bacteria (e.g. Wolbachia). Understanding species’ distributions and genetic diversity is fundamental to understanding how global environmental changes are likely to influence global biodiversity. Without this knowledge we are unable to accurately monitor and protect the Earth's biodiversity. |
| 2933 | Science | Developing water and sediment quality guidelines for Antarctica: Responses of Antarctic marine biota to contaminants. | BIO, HI | While it is generally thought that Antarctic organisms are highly sensitive to pollution, there is little data to support or disprove this. Such data is essential if realistic environmental guidelines, which take into account unique physical, biological and chemical characteristics of the Antarctic environment, are to be developed. Factors that modify bioavailability, and the effects of common contaminants on a range of Antarctic organisms from micro-algae to macro-invertebrates will be examined. Risk assessment techniques developed will provide the scientific basis for prioritising contaminated site remediation activities in marine environments, and will contribute to the development of guidelines specific to Antarctica. |
| 3042 | Science | Understanding the tolerance of Antarctic mosses to climate change | BIO | Antarctic ozone depletion has caused large increases in springtime UVB radiation (UVBR) and recovery of the ozone layer is not expected until 2060. We have shown that increased UVBR is likely to have more negative effects on the endemic moss, Schistidium antarctici, than on two co-occurring cosmopolitan species Ceratodon purpureus and Bryum pseudotriquetrum. This is probably due to differences in their ability to screen UVBR but we need to fully characterise the UV absorbing compounds in each species, and their cellular location, to confirm this. We aim to identify compounds which are sentinels of moss decline due to environmental change. |
| 3054 | Science | Ecological risks from oil products used in Antarctica: characterising hydrocarbon behaviour and assessing toxicity on sensitive early life stages of Antarctic marine invertebrates | BIO, GEO, HI | This project assesses ecological risks of oil contaminants associated with fuel use in Antarctic waters by determining the behaviour and bioavailability of chemical components of fuels, and assessing their toxicity to sensitive early life stages of Antarctic marine invertebrates. Large quantities of fuels are transported and used in Antarctic shipping operations and stored for research station operations, but fuel behaviour in Antarctic waters and impacts of fuel spills on marine biota are largely unknown. This project will provide a scientific basis for better managing fuel carriage and transfer in the Antarctic and for developing spill contingency plans. |
| 3115 | Science | Persistent Organic Pollutants and Emerging Contaminants of Concern; System Input From Local and Distant Contamination Sources | AMLR, BIO, HI | Understanding the sources, transport and fate of toxic compounds such as Persistent Organic Pollutants (POPs) and emerging contaminants of concern is central to the protection of the Antarctic environment from human activities. We propose land-based monitoring of the chemical composition of air masses arriving in the Australian Antarctic Territory (AAT) thus facilitating, for the first time, information regarding long-range atmospheric transport of POPs to the AAT. We will examine eastern Antarctic research stations as potential local sources of polybrominated diphenylether (PBDE) contamination. Finally, the uptake kinetics of PBDEs in krill will be experimentally investigated as markers of krill population movement. |
| 3129 | Science | Monitoring climate change induced desertification of Antarctica using stable isotopic signatures | BIO | We will use mosses to investigate the changing climate in Antarctica and the implications this has for terrestrial biodiversity. Mosses grow incrementally from the tip, thus shoot sections contain a record of atmospheric carbon corresponding to each growing season, in a similar fashion to tree rings. This method has been used to age East Antarctic mosses and indicates that some individuals are more than 60 years old. Analysing stable isotopes of carbon and oxygen in cell walls tells us how climate has changed around these mosses over time and allows us to determine which sites are drying and becoming inhospitable. |
| 3130 | Science | Spatial analysis of changing terrestrial ecosystems in the Windmill Islands and the sub-Antarctic | BIO, HI | High latitude terrestrial ecosystems are experiencing rapid change, which is most likely caused by climate change, human impacts, and invasive species. Up-to-date and accurate spatial data at a range of scales are of crucial importance for mapping changes in these fragile ecosystems. The aim of this study is to undertake spatial analyses on the changing terrestrial ecosystems of the Windmill Islands, Antarctica and sub-Antarctic Macquarie Island. The study aims to better understand the different processes that result in ecosystem change and with new state-of-the-art high-resolution spatial data we hope to contribute to improved management strategies. |
Glossary of Program Areas
Science | ||
| AMLR | Antarctic Marine Living Resources | |
| ASTRO | Astronomy | |
| BIO | Biology | |
| GEO | Geosciences | |
| GL | Glaciology | |
| HI | Human Impacts Research | |
| MED | Human Biology and Medicine | |
| MET | Meteorology | |
| OC | Oceanography | |
| SAS | Space & Atmospheric Sciences | |
Non-Science | ||
| AF | Arts Fellowship | |
| AIR | Aviation | |
| ENG | Engineering | |
| MAP | Mapping and Surveying | |
| NGO | Non-Government Activity | |
| OTH | Other Government Activity | |
| PM | Polar Medicine | |
| SAO | Shipping | |
| SFO | Field Operations | |
| SM | Station Management | |
| STS | Science Technical Support | |
| VIP | VIPs/Special | |

