3.5 Inventory of Past Activities
3.5 Inventory of Past Activities
Name of station/base/field camp/traverse/crashed aircraft/etc, co-ordinates (latitude and longitude) period during which activity undertaken; description/purpose of activities undertaken; description of equipment or facilities remaining.
The following table provides information on some of the sites where Australian activities have been undertaken. More complete information will be provided following the development of a database on past activities conducted by Australia.
Name of facility | Latitude | Longitude | Date commenced | Date completed | Description of activities undertaken | Equipment or facilities remaining |
Casey Station | 66° 17'S | 110° 32'E | Dec 1988 | ongoing | Permanent station supporting scientific activities | Refer to Casey |
Davis Station | 68° 35'S | 77°58'E | 13 Jan 1957 | ongoing | Permanent station supporting scientific activities | Refer to Davis |
Mawson Station | 67°36'S | 62°52'E | 13 Feb 1954 | ongoing | Permanent station supporting scientific activities | Refer to Mawson |
S2 | 66°29'S | 122°13'E | 1957 | 1966 | Glaciology research site | S2 consisted of a 'Jamesway' hut, generator, storage, and snow laboratory all dug in the snow, joined with a roofed trench and then covered over with snow, and a shaft which they dug down into the ice, 36m deep. When they finally closed the site (around 1966) they were living in an underground ice cave/tunnel, the hut and all, buried. Now there is a 15m deep shaft to the original dwelling which consists of a tunnel joining the hut and the 36m shaft. Refer to following URL for additional information |
Law Base Station | 69°23'S | 76°23'E | 5 Feb 1986 | 1 Feb 2002 | Summer field station for scientific research | The base is located on the eastern peninsula and comprises two Apple huts, three Melon huts, a large prefabricated hut and a small metal shed. |
Beaver Lake field camp | 70°48'S | 68°10'E | January 1995 | 1997/98 | Field camp for scientific research | 4 Apple huts and camping gear for 10 people. Some field rations and 10 drums of petrol. |
Mawson Escarpment "Two Dogs Depot" | 72°31'S | 68°19'E | 1996/97 | Fuel depot for helicopters | Drums of ATK | |
Wilkes Station | 66?15.4'S | 110?32.2E | 1958 | 1962 | Abandoned research station | Numerous buildings and equipment, much of which is ice covered. |

