1.1.1A Summer 0607
Names of Summer stations/bases and field camps (region, latitude and longitude), operating period, maximum population and medical support available.
| Name: | WILKINS CAMP |
| Coordinates: | 66°41'22"S, 111°29'09"E;WGS84 Camp position will be within 2000m of this point. |
| Region: | Upper Peterson Glacier, Wilkes Land.The camp (and Wilkins runway) is located on an ablation zone, 65km SE of Casey Station. |
| Date established: | Jan 2003 |
| Date last examined: | Mar 2007 |
| Operating period: | October-March |
| Purpose: | Sled based field camp to support runway operations through summer.Camp is closed and positioned onto a raised snow berm over winter. |
| Accommodation facilities, including food, fuel, etc: | Summer: Permanent accommodation is for six runway staff and two additional beds for transit personnel.Emergency accommodation is available for up to 40 (tent style). Consumables, including fuel, are resupplied from Casey Station approximately each seven days during summer. Facilities include: light engineering, power generation (240V, 50hz), messing and ablutions. Winter: Most equipment is left at the site on a winter berm.All facilities/equipment are decommissioned and cold soaked. |
| Medical facilities: | Comprehensive field medical kit on site during summer occupation.Staff members are trained in first aid and crash rescue operations.A doctor is located at Casey. |
| Surface Transport: | Plant: dozers D7R & D7H; motor grader 14H; snow blowers x2; tracked tractors MT865B & 65B; loader 966G. Vehicles: Hagglunds BV-206, Skidoo, 4x4 utility. |
Communications | Wilkins Runways is Secondary Air Information Station (SAIS). Callsign: 'Wilkins Runway' International Marine VHF: Ch 10- aircraft operations Ch 8- aircraft alternate and camp operations HF, Airband VHF and Iridium available. Note: Casey Station, call sign 'VNJ Casey', is the Primary Air Information Station (PAIS) and monitors Airband 129.7 Mhz and 121.1 Mhz during periods of operation. |
| Name: | LAW RACOVITA BASE |
| Coordinates: | 69°23'S, 76°23' |
| Region: | The Larsemann Hills are an ice-free area 110 km southwest of Davis in Princess Elizabeth Land. The hills are bounded in the east by the Dalk Glacier and in the west by the Polararboken Glacier. Numerous lakes and fjords and peninsulas dominate the area. Due to its proximity to the plateau, the area is subject to katabatic winds early in the day but has reliably fine afternoon weather. Law Base is walking distance to the Chinese station of Zhongshan and the Russian station of Progress. Australia has worked with China and the Russian Federation to draft a management plan, which would declare the region an ASMA. |
| Date established: | Established 5 February 1986 and further developed during 1986/87. |
| Date last examined: | Frequently. |
| Operating period: | In 2005 a 10 year Memorandum of Understanding was signed by Australia and Romania for joint use of this base. |
| Purpose: | Used in summer by field personnel in support of scientists studying the formation of the Larsemanns and the lakes there. |
| Accommodation facilities, including food, fuel, etc: | The base is located on the eastern peninsula and comprises two Apple huts, three Melon huts, a large prefabricated hut and a small metal shed. Accommodates 13 persons. HF and VHF radio antennas are permanently on the site. |
| Medical facilities: | Comprehensive field medical kit available during summer occupation. Only for emergency use. |
| Name: | PRINCE CHARLES MOUNTAINS - BEAVER LAKE |
| Coordinates: | 70°48'S, 68°10'E |
| Region: | The Prince Charles Mountains (PCMs) includes all the mountain areas around by the Lambert Glacier and the Amery ice Shelf, in Mac. Robertson Land. There are numerous mountain ranges and nunataks varying between 1000 m and 3000 m in height. Beaver Lake Base is on the western side of Beaver Lake by the northern shore of Pagadroma George and was established in 1995. The continental ice sheet is highest in the west and east and falls into the trough of the Lambert. The topography within the northern region is variable. The Aramis and Porthos Ranges consist of sharp peaks, with sheer rock faces and large wind scours. In the area of the Beaver Lake and Mawson Escarpment there are mainly rounded mountains with rubble surfaces. |
| Operating period: | Summer 2006/07 |
| Date established: | Beaver Lake: established January 1995. |
| Date last examined: | Frequently |
| Purpose: | Used to support Northern Prince Charles Mountains and Amery Ice Shelf operations. |
| Accommodation facilities, including food, fuel, etc: | Accommodates 10 persons in total (4 Apple huts). Camping gear. Some field rations and 5 x 200L drums of petrol. |
| Medical facilities: | Comprehensive field medical kit only available during summer occupation. |

